CBCT - Medisch voertuig
Product afbeelding
Productgegevens
| Technische parameters voertuig | |||
| Externe afmetingen: | 5940*2110*2510 | ||
| Bruto Voertuiggewicht: | 4495 kg | Randgewicht: | 4300 kg |
| Passagiers voor: | 3 personen | Antiblokkeersysteem: | Ja |
| Naderingshoek/Vertrekhoek: | 19/19(°) | Overhang voor/overhang achter: | 1020/1160 (mm) |
| Asbelasting: | 1750/2745 | Wielbasis: | 3760 mm |
| Aantal assen: | 2 | Maximumsnelheid: | 145(km/u) |
| Aantal banden: | 6 | Bandenspecificaties: | 195/75R16LT |
| Voorbaan: | 1740 (mm) | Achterspoor: | 1654 (mm) |
| Motorparameters | |||
| Model motor: | Motor Fabrikant | Verplaatsing (ml) | Vermogen (kW)/Pk(PS): |
| SC20M150Q6 | Shanghai Xin Dongli Automotive Technology Co. | 1996 | 110/149 |
| Brandstofparameters voertuig | |||
| Brandstoftype: | Diesel | Standaard: | GB17691-2018 Nationaal VI |
| Standaard chassisemissie | Nationaal VI | ||
Trefwoorden: CBCT - Medisch Voertuig









